Clear pricing for every stage of your journey. Start free. Upgrade as you grow.
For individuals starting out
For growing teams
For agencies with multiple clients
For large organisations
Trusted by SEO teams at leading companies


















See exactly what's included in each plan.
| Features | Free | Pro | Agency | Enterprise |
|---|---|---|---|---|
| Tracking | ||||
| Keywords | 50 | 500 | 2,000 | Unlimited |
| Domains | 1 | 5 | 25 | Unlimited |
| Tracking frequency | Daily | Daily | Daily | Hourly |
| Search engines | Google, Bing | Google, Bing, Yahoo | All | |
| Countries | 1 | 10 | 50 | 100+ |
| Reporting | ||||
| Email reports | ||||
| PDF exports | ||||
| White-label | ||||
| Custom branding | ||||
| Collaboration | ||||
| Team members | 1 | 5 | 15 | Unlimited |
| Workspaces | 1 | 3 | 10 | Unlimited |
| Shared views | ||||
| Integrations | ||||
| Google Search Console | ||||
| API access | ||||
| Webhooks | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated manager | ||||
Everything you need to know about our pricing.